R Aql - dane z GCVS
RA(2000) |
Dec(2000) |
mag.M |
mag.m |
sys |
To[JD] |
P[d] |
M-m |
190622 |
+081349 |
5.5 |
12.0 |
V |
2443458 |
284.2 |
42 |
Maksima jasności i O-C.
E - epoka (numer) kolejnego maksimum, O - moment obserwowany, C - moment obliczony w oparciu o elementy GCVS.
Lp. mag E JD(O) +- JD(C) O-C[d]
----------------------------------------------------
1 5.7 -2 2442884 1 2442890 -6
2 5.9 1 2443742 1 2443742 0
3 6.8 5 2444871 2 2444879 -8
4 5.8 6 2445146 2 2445163 -17
5 6.2 7 2445424 2 2445447 -23
6 6.7 9 2445986 1 2446016 -30
7 6.4 12 2446839 9 2446868 -29
8 6.1 13 2447110 3 2447153 -43
9 6.0 14 2447401 2 2447437 -36
10 6.7 15 2447688 2 2447721 -33
11 6.1 16 2447965 4 2448005 -40
12 6.1 17 2448243 3 2448289 -46
13 6.0 18 2448529 3 2448574 -45
14 6.4 19 2448799 2 2448858 -59
15 6.1 20 2449075 3 2449142 -67
16 6.8 21 2449352 3 2449426 -74
17 6.3 22 2449631 2 2449710 -79
18 6.4 23 2449904 3 2449995 -91
19 7.1 26 2450728 5 2450847 -119
20 6.6 27 2450994 2 2451131 -137
21 6.4 28 2451259 3 2451416 -157
22 6.5 29 2451542 3 2451700 -158
23 6.5 30 2451818 2 2451984 -166
24 6.7 31 2452107 1 2452268 -161
25 6.5 32 2452376 2 2452552 -176
26 6.7 33 2452638 2 2452837 -199
27 6.8 34 2452913 1 2453120 -207
28 7.5 35 2453206 13 2453405 -199
29 7.2 36 2453470 7 2453689 -219
30 7.0 37 2453727 4 2453973 -246
31 7.0 38 2453992 1 2454258 -266
32 6.8 39 2454262 1 2454542 -280
33 6.0 40 2454531 1 2454826 -295
34 6.0 41 2454797 1 2455110 -313
35 6.2 42 2455069 2 2455394 -325
36 43 2455679
----------------------------------------------------
|