R Tri - dane z GCVS
RA(2000) |
Dec(2000) |
mag.M |
mag.m |
sys |
To[JD] |
P[d] |
M-m |
023702 |
+341554 |
5.4 |
12.6 |
V |
2445215 |
266.9 |
44 |
Maksima jasności i O-C.
E - epoka (numer) kolejnego maksimum, O - moment obserwowany, C - moment obliczony w oparciu o elementy GCVS.
Lp. mag E JD(O) +- JD(C) O-C[d]
----------------------------------------------------
1 5.6 10 2447894 1 2447884 10
2 6.2 11 2448166 1 2448151 15
3 5.6 12 2448427 2 2448418 9
4 6.8 13 2448698 3 2448685 13
5 6.5 14 2448977 2 2448952 25
6 5.9 15 2449234 2 2449218 16
7 6.4 16 2449494 3 2449485 9
8 6.8 17 2449759 1 2449752 7
9 5.9 18 2450029 1 2450019 10
10 6.1 19 2450292 5 2450286 6
11 6.4 21 2450834 2 2450820 14
12 6.4 22 2451094 1 2451087 7
13 5.8 23 2451360 2 2451354 6
14 6.1 24 2451617 3 2451621 -4
15 6.3 25 2451890 3 2451888 2
16 6.4 26 2452156 1 2452154 2
17 5.8 28 2452677 2 2452688 -11
18 6.8 29 2452947 2 2452955 -8
19 6.0 30 2453212 4 2453222 -10
20 5.9 32 2453749 2 2453756 -7
21 5.9 33 2454009 2 2454023 -14
22 6.5 35 2454546 2 2454557 -11
23 6.1 36 2454807 3 2454823 -16
24 6.8 37 2455068 2 2455090 -22
25 6.2 39 2455592 1 2455624 -32
26 6.1 40 2455860 1 2455891 -31
27 41 2456158
----------------------------------------------------
|