SY Her - dane z GCVS
RA(2000) |
Dec(2000) |
mag.M |
mag.m |
sys |
To[JD] |
P[d] |
M-m |
170129 |
+222839 |
8.4 |
14.0 |
P |
2445248 |
116.91 |
49 |
Maksima jasności i O-C.
E - epoka (numer) kolejnego maksimum, O - moment obserwowany, C - moment obliczony w oparciu o elementy GCVS.
Lp. mag E JD(O) +- JD(C) O-C[d]
----------------------------------------------------
1 8.1 -3 2444897 1 2444897 0
2 8.1 -1 2445138 3 2445131 7
3 8.1 0 2445247 3 2445248 -1
4 8.0 2 2445486 3 2445482 4
5 7.9 3 2445598 2 2445599 -1
6 8.2 5 2445832 1 2445833 -1
7 7.9 6 2445947 4 2445949 -2
8 7.8 8 2446184 1 2446183 1
9 8.2 15 2446997 1 2447002 -5
10 8.4 18 2447349 2 2447352 -3
11 7.7 19 2447467 1 2447469 -2
12 8.3 20 2447589 5 2447586 3
13 8.5 21 2447709 2 2447703 6
14 7.8 22 2447821 3 2447820 1
15 9.4 23 2447945 1 2447937 8
16 8.2 24 2448055 2 2448054 1
17 8.0 25 2448173 3 2448171 2
18 8.3 26 2448290 3 2448288 2
19 8.2 27 2448402 3 2448405 -3
20 7.9 28 2448522 2 2448521 1
21 8.9 29 2448638 3 2448638 0
22 8.5 30 2448764 1 2448755 9
23 8.2 31 2448885 1 2448872 13
24 8.0 32 2448989 1 2448989 0
25 8.4 33 2449108 1 2449106 2
26 8.2 34 2449226 1 2449223 3
27 9.2 35 2449349 1 2449340 9
28 8.2 36 2449460 2 2449457 3
29 8.4 37 2449570 1 2449574 -4
30 8.3 40 2449920 1 2449924 -4
31 8.1 43 2450270 1 2450275 -5
32 9.1 44 2450393 2 2450392 1
33 8.3 46 2450622 2 2450626 -4
34 8.4 47 2450740 2 2450743 -3
35 8.0 49 2450971 1 2450977 -6
36 8.2 50 2451088 1 2451093 -5
37 8.1 52 2451322 1 2451327 -5
38 9.3 53 2451446 2 2451444 2
39 8.5 55 2451672 2 2451678 -6
40 8.3 56 2451789 1 2451795 -6
41 7.9 58 2452019 2 2452029 -10
42 8.7 61 2452372 1 2452380 -8
43 7.9 62 2452488 1 2452496 -8
44 7.8 64 2452724 1 2452730 -6
45 8.6 65 2452844 2 2452847 -3
46 7.7 66 2452955 2 2452964 -9
47 9.3 67 2453077 2 2453081 -4
48 7.9 68 2453190 2 2453198 -8
49 8.3 69 2453302 2 2453315 -13
50 8.0 70 2453416 2 2453432 -16
51 7.9 71 2453529 2 2453549 -20
52 9.5 72 2453654 1 2453666 -12
53 8.5 73 2453761 2 2453782 -21
54 8.8 74 2453882 1 2453899 -17
55 7.9 75 2453990 3 2454016 -26
56 8.4 76 2454110 2 2454133 -23
57 8.2 77 2454219 1 2454250 -31
58 9.6 78 2454342 1 2454367 -25
59 8.4 79 2454458 6 2454483 -25
60 8.1 80 2454571 1 2454601 -30
61 8.7 81 2454692 1 2454718 -26
62 8.4 83 2454928 4 2454952 -24
63 8.5 84 2455035 3 2455068 -33
64 85 2455185
----------------------------------------------------
|