T Cep - dane z GCVS
RA(2000) |
Dec(2000) |
mag.M |
mag.m |
sys |
To[JD] |
P[d] |
M-m |
210932 |
+682128 |
5.2 |
11.3 |
V |
2444177 |
388.14 |
54 |
Maksima jasności i O-C.
E - epoka (numer) kolejnego maksimum, O - moment obserwowany, C - moment obliczony w oparciu o elementy GCVS.
Lp. mag E JD(O) +- JD(C) O-C[d]
----------------------------------------------------
1 5.6 -4 2442586 2 2442624 -38
2 6.3 -3 2442983 1 2443013 -30
3 6.1 -2 2443375 4 2443401 -26
4 5.9 2 2444965 2 2444953 12
5 5.8 3 2445362 2 2445341 21
6 5.6 4 2445747 2 2445730 17
7 5.7 5 2446155 2 2446118 37
8 5.3 7 2446934 4 2446894 40
9 5.7 8 2447343 2 2447282 61
10 6.0 9 2447744 6 2447670 74
11 6.1 10 2448131 3 2448058 73
12 5.3 11 2448544 1 2448447 97
13 5.6 12 2448940 3 2448835 105
14 6.1 13 2449344 2 2449223 121
15 6.5 14 2449775 3 2449611 144
16 6.0 15 2450169 3 2449999 170
17 6.2 16 2450549 2 2450387 162
18 6.3 17 2450952 2 2450775 177
19 6.0 18 2451344 2 2451164 180
20 6.3 19 2451745 3 2451552 193
21 5.8 20 2452129 2 2451940 189
22 6.1 21 2452514 2 2452328 186
23 5.9 22 2452903 1 2452716 187
24 5.6 23 2453290 1 2453104 186
25 6.0 24 2453668 1 2453492 176
26 5.9 25 2454047 4 2453881 166
27 5.9 26 2454436 2 2454269 167
28 6.1 27 2454847 4 2454657 190
29 6.1 28 2455227 2 2455045 182
30 29 2455433
----------------------------------------------------
|