U Per - dane z GCVS
RA(2000) |
Dec(2000) |
mag.M |
mag.m |
sys |
To[JD] |
P[d] |
M-m |
015935 |
+544920 |
7.4 |
12.8 |
V |
2445066 |
320.26 |
46 |
Maksima jasności i O-C.
E - epoka (numer) kolejnego maksimum, O - moment obserwowany, C - moment obliczony w oparciu o elementy GCVS.
Lp. mag E JD(O) +- JD(C) O-C[d]
----------------------------------------------------
1 8.0 13 2449184 3 2449229 -45
2 8.0 14 2449515 2 2449550 -35
3 8.2 15 2449823 1 2449870 -47
4 8.3 18 2450793 7 2450831 -38
5 7.9 19 2451101 3 2451151 -33
6 8.1 20 2451427 4 2451471 -44
7 7.9 21 2451746 2 2451791 -45
8 8.0 22 2452045 3 2452112 -67
9 8.2 23 2452373 3 2452432 -59
10 8.0 24 2452685 13 2452752 -67
11 8.0 25 2453033 3 2453073 -40
12 8.2 26 2453348 3 2453393 -45
13 8.2 27 2453671 3 2453713 -42
14 8.2 28 2453987 2 2454033 -46
15 7.9 29 2454321 2 2454354 -33
16 30 2454674
----------------------------------------------------
|