X Oph - dane z GCVS
RA(2000) |
Dec(2000) |
mag.M |
mag.m |
sys |
To[JD] |
P[d] |
M-m |
183821 |
+085002 |
5.9 |
9.2 |
V |
2444729 |
328.85 |
53 |
Maksima jasności i O-C.
E - epoka (numer) kolejnego maksimum, O - moment obserwowany, C - moment obliczony w oparciu o elementy GCVS.
Lp. mag E JD(O) +- JD(C) O-C[d]
----------------------------------------------------
1 6.8 -1 2444386 2 2444400 -14
2 6.6 1 2445082 1 2445058 -24
3 7.1 4 2446046 8 2446044 2
4 6.6 6 2446734 4 2446702 32
5 6.3 7 2447074 1 2447031 43
6 7.0 8 2447395 1 2447360 35
7 6.7 9 2447733 4 2447689 44
8 6.4 10 2448065 2 2448017 48
9 6.7 11 2448397 3 2448346 51
10 6.2 12 2448725 2 2448675 50
11 6.6 13 2449065 2 2449004 61
12 7.0 14 2449408 3 2449333 75
13 6.7 18 2450748 2 2450648 100
14 7.2 19 2451090 2 2450977 113
15 6.6 20 2451441 2 2451306 135
16 7.1 21 2451778 3 2451635 143
17 7.2 22 2452127 2 2451964 163
18 6.4 23 2452468 3 2452293 175
19 6.9 24 2452807 2 2452621 186
20 6.6 25 2453146 1 2452950 196
21 6.6 26 2453481 1 2453279 202
22 6.0 27 2453811 2 2453608 203
23 6.1 28 2454155 2 2453937 218
24 6.5 29 2454508 4 2454266 242
25 30 2454595
----------------------------------------------------
|